Name |
Class |
Date of Birth |
T.C. No. |
Admission No. |
Father Name |
Mother Name |
Date of Issue |
Remarks |
SUNANDA SHRIVASTAVA | BALVATIKA 3 | 14/01/2019 | 73838 | 24388 | SUMITRA NANDAN | DEEPA | 12/11/2024 | |
NISHA SRIVASTAVA | III C | 13/10/2015 | 73839 | 24053 | SUMITRA NANDAN | DEEPA | 12/11/2024 | |
VANSH SINGH | VI D | 04/11/2013 | 73832 | 023640 | BIHARI LAL | SUNITA DEVI | 28/10/2024 | |
Ritika | XI | 20/03/2008 | 416/41507 | 21077 | Deepak Kumar | Manju Rani | 06/07/2024 | |
Rashika Singh | XII | 27/07/2006 | 416/41504 | 19824 | Jagveer Singh | Madhavi Devi | 06/07/2024 | |
Pransu Kumari | XII | 25/12/2006 | 416/41503 | 19811 | Harender Prasad Yadav | Parvati Devi | 06/07/2024 | |
Sami Khan | XII | 10/01/2007 | 416/41502 | 18329 | Saleem Khan | Arshi Begum | 05/07/2024 | |
Mumtaz | XII | 31/03/2007 | 416/41501 | 18230 | Mansoor Ali | Parveen Akhtar | 05/07/2024 | |
Archive